Nestle Milo 3 In 1 Cocoa 18 Stik Pek
Nutrition Facts | Per 100g | per serving 33g |
Energy | 438kcal/1840kj | 145kcal/607kj |
Fat(g) | 10.3 | 3.4 |
Protein(g) | 9.5 | 3.1 |
Carbohydrate(g) | 74 | 24.4 |
Total Sugars(g) | 42 | 13.9 |
Sucrose(g) | 22 | 7.2 |
Lactose(g) | 9 | 3 |
Maltose(g) | 9 | 3 |
Glucose(g) | 2 | 0.7 |
Dietary fiber(g) | 5.5 | 1.8 |
Sodium(mg) | 125 | 41 |
Calcium(mg) | 460 | 152 |
Phosphorus(mg) | 480 | 158 |
Vitamin D(mg) | 5 | 1.7 |
Vitamin C(mg) | 60 | 19.8 |
Vitamin B2(mg) | 1.1 | 0.4 |
Niacin(mg) | 18 | 5.9 |
Vitamin B6(mg) | 1.3 | 0.4 |
Vitamin B12(mg) | 2 | 0.7 |
Iron(mg) | 12 | 4 |
Made In Malysia
صنع في ماليزيا