Fares Food Whole Kernel Sweet Corn 340 g
Ingredients:
Sweet Corn, water, sugar, salt.
فارس فود ذرة حلوة
:المكونات
.ذرة حلوة، ماء، سكر، ملح
Nutrition Facts | Per 130g | %DV* |
Calories | 10 | |
Total Fat(g) | 2 | 1% |
Saturated Fats(g) | 0 | 2% |
Trans Fat(g) | 0 | - |
Cholesterol(mg) | 0 | 0% |
Sodium(g) | 220 | 24% |
Total Carbohydrates(g) | 20 | 0% |
Dietary Fiber(g) | 3 | 0% |
Total sugar(g) | 16 | - |
Protein(g) | 3 | 0% |
Vitamin A | - | 1% |
Vitamin C | - | 0% |
Calcium | - | 0% |
Iron | - | 2% |
%Daily Value: Percent Daily values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Packed In PRC