Amanda Yerba Mate 250 g
أمانده مته
Nutrition Facts | Per 50g | %DV* |
Calories | 5 Kcal=67 Kj | - |
Total Fat(g) | 0 | 0% |
Saturated Fats(g) | 0 | 0% |
Trans Fat(g) | 0 | 0% |
Cholesterol(mg) | 0.6 | 0% |
Sodium(mg) | 6 | 0% |
Carbohydrates(g) | 3.3 | 1% |
Dietary Fiber(g) | 0 | 0% |
Vitamin B6(mg) | 0.3 | 23% |
Thiamine(mg) | 0.4 | 33% |
Protein(g) | 0.6 | 1% |
Potassium(mg) | 227 | 0% |
Iron(mg) | 0.3 | 2% |
Calcium(mg) | 31 | 3% |
Caffeine(mg) | 175 | - |
%Daily Value: Percent Daily values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Made In Argentina
صنع في الأرجنتين