Abo-Al Hasan Turkish Delight 900 g
Ingredients:
Sugar, Water, Starch, Citric acid - Flavours.
أبو الحسن راحة تركية ٩٠٠ غ
:المحتويات
سكر، نشاء، حامض الليمون وعطورات
Nutrition Facts | Serving size 2 pieces(40g) | %DV* |
Calories | 110 | |
Total Fat(g) | 0 | 0% |
Saturated Fats(g) | 0 | 0% |
Trans Fat(g) | 0 | - |
Cholesterol(mg) | 0 | 0% |
Sodium(mg) | 0 | 0% |
Total Carbohydrates(g) | 27 | 9% |
Dietary Fiber(g) | 0 | 0% |
Sugar(g) | 25 | - |
Protein | 0 | 0% |
Vitamin A | 0 | 0% |
Vitamin C | 0 | 0% |
Calcuim | 0 | 0% |
Iron | 0 | 0% |
%Daily Value: Percent Daily values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Made In Lebanon
صنع في لبنان
564-Poplar Dr,Ennis North Dakota 68096,United States